View Your Deliveries
Total Cookies
1,582
across 114 deliveries
Profit Margin
74.3%
$1,916.80 total COGS
Average Revenue per Delivery
$66.50
$7,448.00 total revenue
Average Profit per Delivery
$49.39
$5,531.20 total profit
# | Store | Dropoff Date | Date Prepared | Prepared | Revenue | COGS | Profit | |
|---|---|---|---|---|---|---|---|---|
| 1 | The Plaid Farm Store | THUNovember 13, 2025 | THUNovember 13, 2025 | 32 | $160.00 | $39.68 | $120.32 | |
| 2 | The Nook | THUNovember 13, 2025 | THUNovember 13, 2025 | 48 | $240.00 | $73.28 | $166.72 | |
| 3 | The Nook | WEDDecember 10, 2025 | WEDDecember 10, 2025 | 6 | $60.00 | $18.30 | $41.70 | |
| 4 | Amtrak | SUNDecember 21, 2025 | SUNDecember 21, 2025 | 24 | $120.00 | $31.62 | $88.38 | |
| 5 | Raizada | MONDecember 15, 2025 | MONDecember 8, 2025 | 16 | $80.00 | $21.08 | $58.92 | |
| 6 | Raizada | MONDecember 22, 2025 | MONDecember 15, 2025 | 8 | $40.00 | $10.54 | $29.46 | |
| 7 | Raizada | MONDecember 29, 2025 | MONDecember 22, 2025 | 8 | $40.00 | $10.54 | $29.46 | |
| 8 | Raizada | MONJanuary 5, 2026 | MONDecember 29, 2025 | 8 | $40.00 | $8.28 | $31.72 | |
| 9 | Raizada | MONJanuary 12, 2026 | MONJanuary 5, 2026 | 8 | $40.00 | $8.28 | $31.72 | |
| 10 | Raizada | MONJanuary 12, 2026 | MONJanuary 12, 2026 | 8 | $40.00 | $9.88 | $30.12 | |
| 11 | Raizada | MONJanuary 19, 2026 | MONJanuary 19, 2026 | 8 | $40.00 | $10.20 | $29.80 | |
| 12 | Raizada | WEDJanuary 21, 2026 | WEDJanuary 21, 2026 | 4 | $20.00 | $3.64 | $16.36 | |
| 13 | Aspire Fitness | MONJanuary 12, 2026 | MONJanuary 12, 2026 | 8 | $40.00 | $11.20 | $28.80 | |
| 14 | Aspire Fitness | MONJanuary 19, 2026 | MONJanuary 19, 2026 | 8 | $40.00 | $11.20 | $28.80 | |
| 15 | The Mercantile | TUEJanuary 13, 2026 | TUEJanuary 13, 2026 | 16 | $80.00 | $20.40 | $59.60 | |
| 16 | Quick Slice Pizza | MONJanuary 12, 2026 | MONJanuary 12, 2026 | 8 | $40.00 | $12.80 | $27.20 | |
| 17 | Quick Slice Pizza | FRIJanuary 23, 2026 | FRIJanuary 23, 2026 | 8 | $40.00 | $10.54 | $29.46 | |
| 18 | The Mercantile | TUEJanuary 27, 2026 | TUEJanuary 27, 2026 | 16 | $80.00 | $21.76 | $58.24 | |
| 19 | Aspire Fitness | TUEJanuary 27, 2026 | TUEJanuary 27, 2026 | 8 | $40.00 | $11.20 | $28.80 | |
| 20 | Raizada | TUEJanuary 27, 2026 | TUEJanuary 27, 2026 | 8 | $40.00 | $9.88 | $30.12 | |
| 21 | Hot Yoga Spot | TUEJanuary 27, 2026 | TUEJanuary 27, 2026 | 8 | $40.00 | $12.80 | $27.20 | |
| 22 | Raizada | MONFebruary 2, 2026 | MONFebruary 2, 2026 | 10 | $50.00 | $12.45 | $37.55 | |
| 23 | Raizada | SUNFebruary 8, 2026 | SUNFebruary 8, 2026 | 8 | $40.00 | $11.20 | $28.80 | |
| 24 | Aspire Fitness | TUEFebruary 3, 2026 | TUEFebruary 3, 2026 | 8 | $40.00 | $11.20 | $28.80 | |
| 25 | Hot Yoga Spot | TUEFebruary 3, 2026 | TUEFebruary 3, 2026 | 6 | $30.00 | $9.84 | $20.16 | |
| 26 | Amtrak | TUEJanuary 13, 2026 | TUEJanuary 13, 2026 | 12 | $60.00 | $16.80 | $43.20 | |
| 27 | Amtrak | MONFebruary 9, 2026 | MONFebruary 9, 2026 | 12 | $60.00 | $19.68 | $40.32 | |
| 28 | Raizada | SATFebruary 14, 2026 | SATFebruary 14, 2026 | 9 | $45.00 | $11.13 | $33.87 | |
| 29 | Aspire Fitness | TUEFebruary 10, 2026 | TUEFebruary 10, 2026 | 6 | $30.00 | $9.60 | $20.40 | |
| 30 | Hot Yoga Spot | TUEFebruary 10, 2026 | TUEFebruary 10, 2026 | 3 | $15.00 | $2.73 | $12.27 | |
| 31 | Aspire Fitness | TUEFebruary 17, 2026 | TUEFebruary 17, 2026 | 6 | $30.00 | $8.40 | $21.60 | |
| 32 | Hot Yoga Spot | TUEFebruary 17, 2026 | TUEFebruary 17, 2026 | 6 | $30.00 | $7.65 | $22.35 | |
| 34 | Mix & Makers Vendor Boutique | -- | MONFebruary 23, 2026 | 0 | -- | -- | -- | |
| 36 | Modern Dance Academy | TUEFebruary 24, 2026 | TUEFebruary 24, 2026 | 8 | $40.00 | $10.52 | $29.48 | |
| 37 | Modern Dance Academy | SATFebruary 21, 2026 | SATFebruary 21, 2026 | 4 | $20.00 | $5.26 | $14.74 | |
| 38 | The Upstate Grappling Club | -- | MONFebruary 23, 2026 | 0 | -- | -- | -- | |
| 39 | Raizada | FRIFebruary 27, 2026 | FRIFebruary 27, 2026 | 8 | $40.00 | $8.79 | $31.21 | |
| 40 | Raizada | SUNFebruary 22, 2026 | SUNFebruary 22, 2026 | 10 | $50.00 | $11.56 | $38.44 | |
| 41 | Aspire Fitness | TUEFebruary 24, 2026 | TUEFebruary 24, 2026 | 8 | $40.00 | $10.52 | $29.48 | |
| 42 | Amtrak | TUEFebruary 24, 2026 | TUEFebruary 24, 2026 | 16 | $80.00 | $21.28 | $58.72 | |
| 43 | Hot Yoga Spot | TUEFebruary 24, 2026 | TUEFebruary 24, 2026 | 6 | $30.00 | $6.75 | $23.25 | |
| 44 | Modern Dance Academy | WEDFebruary 25, 2026 | WEDFebruary 25, 2026 | 16 | $80.00 | $20.72 | $59.28 | |
| 45 | Mobil | MONMarch 2, 2026 | MONMarch 2, 2026 | 8 | $40.00 | $10.20 | $29.80 | |
| 46 | Aspire Fitness | TUEMarch 3, 2026 | TUEMarch 3, 2026 | 8 | $40.00 | $8.48 | $31.52 | |
| 47 | Hot Yoga Spot | TUEMarch 3, 2026 | TUEMarch 3, 2026 | 6 | $30.00 | $8.04 | $21.96 | |
| 48 | Modern Dance Academy | WEDMarch 4, 2026 | TUEMarch 3, 2026 | 16 | $80.00 | $19.20 | $60.80 | |
| 49 | Palace Theatre | FRIMarch 13, 2026 | WEDMarch 11, 2026 | 25 | $125.00 | $30.40 | $94.60 | |
| 50 | Mobil | MONMarch 9, 2026 | MONMarch 9, 2026 | 4 | $20.00 | $4.50 | $15.50 | |
| 51 | Hot Yoga Spot | TUEMarch 10, 2026 | MONMarch 9, 2026 | 6 | $30.00 | $5.58 | $24.42 | |
| 52 | Aspire Fitness | TUEMarch 10, 2026 | TUEMarch 10, 2026 | 8 | $40.00 | $9.50 | $30.50 | |
| 53 | Mobil | MONMarch 9, 2026 | MONMarch 9, 2026 | 4 | $20.00 | $4.50 | $15.50 | |
| 54 | Modern Dance Academy | MONMarch 9, 2026 | MONMarch 9, 2026 | 16 | $80.00 | $18.10 | $61.90 | |
| 55 | Raizada | FRIMarch 13, 2026 | FRIMarch 13, 2026 | 4 | $20.00 | $4.24 | $15.76 | |
| 56 | Modern Dance Academy | FRIMarch 13, 2026 | FRIMarch 13, 2026 | 18 | $90.00 | $22.48 | $67.52 | |
| 57 | Palace Theatre | SATMarch 14, 2026 | SATMarch 14, 2026 | 30 | $150.00 | $36.48 | $113.52 | |
| 59 | Modern Dance Academy | FRIMarch 20, 2026 | FRIMarch 20, 2026 | 13 | $65.00 | $16.12 | $48.88 | |
| 60 | Raizada | FRIMarch 20, 2026 | FRIMarch 20, 2026 | 4 | $20.00 | $5.00 | $15.00 | |
| 61 | Hot Yoga Spot | TUEMarch 17, 2026 | TUEMarch 17, 2026 | 6 | $30.00 | $6.75 | $23.25 | |
| 62 | Aspire Fitness | TUEMarch 17, 2026 | TUEMarch 17, 2026 | 8 | $40.00 | $10.49 | $29.51 | |
| 63 | Modern Dance Academy | MONMarch 23, 2026 | MONMarch 23, 2026 | 20 | $100.00 | $22.30 | $77.70 | |
| 64 | Hot Yoga Spot | TUEMarch 24, 2026 | TUEMarch 24, 2026 | 6 | $30.00 | $6.75 | $23.25 | |
| 65 | Aspire Fitness | TUEMarch 24, 2026 | TUEMarch 24, 2026 | 8 | $40.00 | $9.60 | $30.40 | |
| 66 | Raizada | THUMarch 26, 2026 | THUMarch 26, 2026 | 4 | $20.00 | $5.36 | $14.64 | |
| 67 | Pizza Etc. | TUEMarch 31, 2026 | TUEMarch 31, 2026 | 16 | $80.00 | $20.40 | $59.60 | |
| 68 | Hot Yoga Spot | TUEMarch 31, 2026 | TUEMarch 31, 2026 | 6 | $21.00 | $8.28 | $12.72 | |
| 69 | Aspire Fitness | TUEMarch 31, 2026 | TUEMarch 31, 2026 | 8 | $40.00 | $9.00 | $31.00 | |
| 70 | Modern Dance Academy | TUEMarch 31, 2026 | TUEMarch 31, 2026 | 20 | $85.00 | $26.80 | $58.20 | |
| 71 | Raizada | FRIApril 3, 2026 | FRIApril 3, 2026 | 8 | $40.00 | $9.00 | $31.00 | |
| 72 | Aspire Fitness | TUEApril 7, 2026 | TUEApril 7, 2026 | 8 | $40.00 | $10.15 | $29.85 | |
| 73 | Modern Dance Academy | TUEApril 7, 2026 | TUEApril 7, 2026 | 20 | $100.00 | $21.80 | $78.20 | |
| 74 | Pizza Etc. | TUEApril 7, 2026 | TUEApril 7, 2026 | 16 | $80.00 | $18.00 | $62.00 | |
| 75 | Mobil | TUEApril 7, 2026 | TUEApril 7, 2026 | 3 | $15.00 | $2.61 | $12.39 | |
| 76 | Hot Yoga Spot | TUEApril 7, 2026 | TUEApril 7, 2026 | 6 | $25.50 | $8.04 | $17.46 | |
| 77 | Home delivery | TUEApril 7, 2026 | TUEApril 7, 2026 | 4 | $20.00 | $4.24 | $15.76 | |
| 78 | Aspire Fitness | TUEApril 14, 2026 | TUEApril 14, 2026 | 8 | $40.00 | $10.12 | $29.88 | |
| 79 | Modern Dance Academy | TUEApril 14, 2026 | TUEApril 14, 2026 | 20 | $100.00 | $25.80 | $74.20 | |
| 80 | Raizada | TUEApril 14, 2026 | TUEApril 14, 2026 | 8 | $40.00 | $8.48 | $31.52 | |
| 81 | Hot Yoga Spot | TUEApril 14, 2026 | TUEApril 14, 2026 | 6 | $30.00 | $6.93 | $23.07 | |
| 82 | Pizza Etc. | TUEApril 14, 2026 | TUEApril 14, 2026 | 10 | $50.00 | $10.90 | $39.10 | |
| 83 | Palace Theatre | FRIApril 17, 2026 | FRIApril 17, 2026 | 50 | $250.00 | $60.80 | $189.20 | |
| 84 | Pizza Etc. | FRIApril 17, 2026 | FRIApril 17, 2026 | 12 | $60.00 | $16.08 | $43.92 | |
| 85 | Modern Dance Academy | TUEApril 21, 2026 | TUEApril 21, 2026 | 20 | $100.00 | $25.50 | $74.50 | |
| 86 | Aspire Fitness | TUEApril 21, 2026 | TUEApril 21, 2026 | 8 | $40.00 | $10.12 | $29.88 | |
| 87 | Raizada | THUApril 23, 2026 | THUApril 23, 2026 | 8 | $40.00 | $8.48 | $31.52 | |
| 88 | Modern Dance Academy | MONApril 27, 2026 | MONApril 27, 2026 | 20 | $100.00 | $22.30 | $77.70 | |
| 89 | Hot Yoga Spot | TUEApril 21, 2026 | TUEApril 21, 2026 | 6 | $30.00 | $8.04 | $21.96 | |
| 90 | Raizada | SUNApril 26, 2026 | SUNApril 26, 2026 | 8 | $40.00 | $8.72 | $31.28 | |
| 91 | Aspire Fitness | TUEApril 28, 2026 | TUEApril 28, 2026 | 8 | $40.00 | $8.68 | $31.32 | |
| 92 | Hot Yoga Spot | TUEApril 28, 2026 | TUEApril 28, 2026 | 6 | $30.00 | $6.75 | $23.25 | |
| 93 | Pizza Etc. | THUApril 30, 2026 | THUApril 30, 2026 | 30 | $150.00 | $31.00 | $119.00 | |
| 94 | To Life | WEDApril 29, 2026 | WEDApril 29, 2026 | 36 | $180.00 | $35.52 | $144.48 | |
| 95 | Modern Dance Academy | MONMay 4, 2026 | MONMay 4, 2026 | 20 | $85.00 | $22.70 | $62.30 | |
| 96 | Hot Yoga Spot | TUEMay 5, 2026 | TUEMay 5, 2026 | 6 | $25.50 | $7.44 | $18.06 | |
| 97 | Aspire Fitness | TUEMay 5, 2026 | TUEMay 5, 2026 | 8 | $34.00 | $9.52 | $24.48 | |
| 98 | Raizada | TUEMay 5, 2026 | TUEMay 5, 2026 | 8 | $28.00 | $9.16 | $18.84 | |
| 99 | Upstate Nutrition | TUEMay 5, 2026 | TUEMay 5, 2026 | 72 | $324.00 | $85.65 | $238.35 | |
| 100 | Hot Yoga Spot | TUEMay 12, 2026 | TUEMay 12, 2026 | 6 | $30.00 | $6.93 | $23.07 | |
| 101 | Upstate Nutrition | TUEMay 12, 2026 | TUEMay 12, 2026 | 72 | $306.00 | $79.44 | $226.56 | |
| 102 | Aspire Fitness | TUEMay 12, 2026 | TUEMay 12, 2026 | 8 | $34.00 | $8.36 | $25.64 | |
| 103 | Modern Dance Academy | TUEMay 12, 2026 | TUEMay 12, 2026 | 20 | $70.00 | $22.10 | $47.90 | |
| 104 | Modern Dance Academy | FRIMay 15, 2026 | FRIMay 15, 2026 | 12 | $42.00 | $12.66 | $29.34 | |
| 105 | Amtrak | TUEMay 19, 2026 | TUEMay 19, 2026 | 32 | $133.00 | $37.34 | $95.66 | |
| 106 | Aspire Fitness | TUEMay 19, 2026 | TUEMay 19, 2026 | 8 | $28.00 | $9.00 | $19.00 | |
| 107 | Upstate Nutrition | TUEMay 19, 2026 | TUEMay 19, 2026 | 72 | $285.00 | $77.90 | $207.10 | |
| 108 | Raizada | THUMay 14, 2026 | THUMay 14, 2026 | 8 | $28.00 | $8.88 | $19.12 | |
| 109 | Raizada | TUEMay 19, 2026 | TUEMay 19, 2026 | 8 | $34.00 | $9.08 | $24.92 | |
| 110 | Modern Dance Academy | MONMay 18, 2026 | MONMay 18, 2026 | 20 | $85.00 | $20.50 | $64.50 | |
| 111 | Aspire Fitness | TUEMay 26, 2026 | TUEMay 26, 2026 | 10 | $42.50 | $11.35 | $31.15 | |
| 112 | Pizza Etc. | TUEMay 26, 2026 | TUEMay 26, 2026 | 35 | $145.00 | $40.55 | $104.45 | |
| 113 | Amtrak | THUMay 28, 2026 | THUMay 28, 2026 | 26 | $103.00 | $29.18 | $73.82 | |
| 114 | Modern Dance Academy | FRIMay 29, 2026 | FRIMay 29, 2026 | 10 | $35.00 | $10.68 | $24.32 | |
| 115 | Aspire Fitness | TUEJune 2, 2026 | TUEJune 2, 2026 | 10 | $50.00 | $11.05 | $38.95 | |
| 116 | Upstate Nutrition | TUEJune 2, 2026 | TUEJune 2, 2026 | 72 | $319.50 | $86.49 | $233.01 | |
| 117 | Raizada | WEDJune 3, 2026 | WEDJune 3, 2026 | 10 | $35.00 | $11.05 | $23.95 |
