Flavors
Click any cell to edit inline.
| # | Name and Rate | Unit Price | Unit Cost | Margin | Actions | ||
|---|---|---|---|---|---|---|---|
| 12 | Gluten-Free Lemon Oat | ||||||
A Current | $3.50 | $0.99 | 72% | ||||
| 11 | Cookies & Cream | ||||||
A Current | $3.50 | $1.09 | 69% | ||||
B Delivery Rate | $3.50 | $1.10 | 69% | ||||
| 10 | Biscoff | ||||||
A Current | $3.50 | $1.12 | 68% | ||||
B Delivery Rate | $3.50 | $1.16 | 67% | ||||
| 9 | Assorted Batch | ||||||
A Current | $55.00 | — | — | ||||
| 8 | Holiday Boxes | ||||||
A Discounted | $10.00 | $3.05 | 70% | ||||
B Current | $12.00 | $3.05 | 75% | ||||
| 7 | Gluten-Free Brookie | ||||||
A Current | $5.00 | $1.28 | 74% | ||||
| 6 | Cinnamon Brown Sugar | ||||||
A Pre-2026 | $5.00 | $1.16 | 77% | ||||
B Current | $5.00 | $0.93 | 81% | ||||
| 5 | Gluten-Free Oreo Cake Batter | ||||||
A Pre-2026 | $5.00 | $1.80 | 64% | ||||
B Current | $5.00 | $1.57 | 69% | ||||
| 4 | Salted Caramel Pretzel | ||||||
A Pre-2026 | $5.00 | $0.91 | 82% | ||||
B Retail | $3.50 | $0.87 | 75% | ||||
C Current | $5.00 | $0.87 | 83% | ||||
D Modern Dance Academy Rate | $3.25 | $0.87 | 73% | ||||
E Delivery Rate | $3.50 | $1.13 | 68% | ||||
| 3 | Chocolate Chip Cookie Butter | ||||||
A Retail | $3.50 | $1.30 | 63% | ||||
B Pre-2026 | $5.00 | $1.16 | 77% | ||||
C Current | $5.00 | $1.30 | 74% | ||||
D Modern Dance Academy Rate | $3.25 | $1.30 | 60% | ||||
| 2 | S'mores | ||||||
A Retail | $3.50 | $1.38 | 61% | ||||
B Pre-2026 | $5.00 | $1.64 | 67% | ||||
C Current | $5.00 | $1.38 | 72% | ||||
D Modern Dance Academy Rate | $3.25 | $1.38 | 58% | ||||
| 1 | Oreo Cake Batter | ||||||
A Retail | $3.50 | $1.25 | 64% | ||||
B Pre-2026 | $5.00 | $1.56 | 69% | ||||
C Current | $5.00 | $1.25 | 75% | ||||
D Modern Dance Academy Rate | $3.25 | $1.25 | 62% | ||||
E Pre-2026 Pink | $5.00 | $1.56 | 69% | ||||
