View Your Events
Sell-through Rate
58.5%
2,005 of 3,425 sold
Profit Margin
73.3%
$7,056.72 total profit
Avg. Revenue/Event
$331.91
29 events with sales
Avg. Profit/Event
$243.34
per event with sales
Track your sales events and performance.
# | Event Name | Date | Prepared | Sold | Giveaway | Revenue | COGS | Fee | Profit |
|---|---|---|---|---|---|---|---|---|---|
| 54 | Crossings FM | SATMay 30, 2026 | 120 | 120 | 0 | $487.50 | $130.85 | $0.00 | $356.65 |
| 53 | Malta Spring Market | SATMay 30, 2026 | 150 | 148 | 2 | $605.00 | $178.65 | $35.00 | $426.35 |
| 52 | Health Fair | FRIMay 29, 2026 | 0 | 0 | 0 | — | — | $0.00 | — |
| 51 | Crossings FM | SATMay 23, 2026 | 66 | 61 | 1 | $224.00 | $69.58 | $15.00 | $154.42 |
| 50 | St. Sophia Greek Festival | SUNMay 17, 2026 | 0 | 0 | 0 | — | — | $0.00 | — |
| 49 | Crossings FM | SATMay 16, 2026 | 0 | 0 | 0 | — | — | $0.00 | — |
| 48 | St. Sophia Greek Festival | SATMay 16, 2026 | 0 | 0 | 0 | — | — | $0.00 | — |
| 47 | St. Sophia Greek Festival | FRIMay 15, 2026 | 0 | 0 | 0 | — | — | $0.00 | — |
| 46 | Pinebush | FRIMay 1, 2026 | 0 | 0 | 0 | — | — | $0.00 | — |
| 45 | ABC Sports & Fitness | MONApril 27, 2026 | 0 | 0 | 0 | — | — | $0.00 | — |
| 44 | Aspire Run Club | SUNApril 26, 2026 | 0 | 0 | 0 | — | — | $0.00 | — |
| 43 | Dead in the Dome | SATApril 18, 2026 | 0 | 0 | 0 | — | — | $0.00 | — |
| 42 | Healthy Kid's Day | SATApril 18, 2026 | 0 | 0 | 0 | — | — | $0.00 | — |
| 41 | Country Folk Art | SATApril 11, 2026 | 176 | 176 | 0 | $880.00 | $207.46 | $0.00 | $672.54 |
| 40 | Altamont Craft Fair | SATApril 11, 2026 | 105 | 105 | 0 | $525.00 | $128.05 | $30.00 | $396.95 |
| 39 | Country Folk Art | FRIApril 10, 2026 | 160 | 28 | 0 | $140.00 | $34.37 | $0.00 | $105.63 |
| 38 | Empire Fitness Expo | SATMarch 28, 2026 | 0 | 0 | 0 | — | — | $0.00 | — |
| 37 | Rochester Wine Festival | SATMarch 21, 2026 | 388 | 165 | 0 | $825.00 | $192.33 | $0.00 | $632.67 |
| 36 | Upstate Sports Expo | SATMarch 14, 2026 | 0 | 0 | 0 | — | — | $395.00 | — |
| 35 | Women's Expo - Sun | SUNMarch 8, 2026 | 197 | 117 | 2 | $544.50 | $143.74 | $225.00 | $400.76 |
| 34 | Women's Expo - Sat | SATMarch 7, 2026 | 296 | 198 | 2 | $949.50 | $230.52 | $225.00 | $718.98 |
| 33 | Cage Wars | SUNMarch 1, 2026 | 0 | 0 | 0 | — | — | $0.00 | — |
| 32 | Colonie Center - Dual of the Schools | FRIJanuary 16, 2026 | 0 | 0 | 0 | — | — | $75.00 | — |
| 31 | Clifton Park Center | SATJanuary 10, 2026 | 108 | 26 | 1 | $130.00 | $35.75 | $0.00 | $94.25 |
| 30 | Capital Winter Village | SUNDecember 21, 2025 | 83 | 53 | 0 | $265.00 | $70.80 | $87.50 | $194.20 |
| 29 | Capital Winter Village | SATDecember 20, 2025 | 83 | 53 | 0 | $265.00 | $70.80 | $87.50 | $194.20 |
| 28 | Altamont Fair | SATDecember 13, 2025 | 0 | 0 | 0 | — | — | $0.00 | — |
| 27 | Clifton Park Center | SATDecember 13, 2025 | 83 | 30 | 0 | $150.00 | $40.00 | $0.00 | $110.00 |
| 26 | Altamont Fair | FRIDecember 12, 2025 | 86 | 29 | 0 | $155.00 | $39.17 | $0.00 | $115.83 |
| 25 | Wilton Mall | SUNDecember 7, 2025 | 91 | 91 | 0 | $455.00 | $120.61 | $0.00 | $334.39 |
| 24 | Altamont Fair | FRIDecember 5, 2025 | 103 | 8 | 0 | $40.00 | $10.62 | $0.00 | $29.38 |
| 23 | Colonie Center | SATNovember 22, 2025 | 0 | 0 | 0 | — | — | $0.00 | — |
| 22 | Niskayuna High School Girls Basketball | SUNNovember 16, 2025 | 60 | 60 | 0 | $300.00 | $86.83 | $0.00 | $213.17 |
| 21 | Niskayuna High School Boys Basketball | SUNNovember 9, 2025 | 0 | 0 | 0 | — | — | $0.00 | — |
| 20 | Niskayuna High School Boys Basketball | TUENovember 4, 2025 | 18 | 17 | 0 | $85.00 | $27.24 | $0.00 | $57.76 |
| 19 | Wynantskill PTA | TUENovember 4, 2025 | 152 | 104 | 2 | $520.00 | $130.05 | $0.00 | $389.95 |
| 18 | Niskayuna High School Girls Basketball | SUNNovember 2, 2025 | 0 | 0 | 0 | — | — | $0.00 | — |
| 17 | Mall | SATNovember 1, 2025 | 0 | 0 | 0 | — | — | $0.00 | — |
| 16 | Niskayuna Youth Football | SATOctober 25, 2025 | 0 | 0 | 0 | — | — | $0.00 | — |
| 15 | ACS | SUNOctober 19, 2025 | 0 | 0 | 0 | — | — | $0.00 | — |
| 14 | Niskayuna Youth Football | SATOctober 18, 2025 | 0 | 0 | 0 | — | — | $0.00 | — |
| 13 | Niskayuna High School | FRIOctober 17, 2025 | 0 | 0 | 0 | — | — | $0.00 | — |
| 12 | Niskayuna Varsity Field Hockey Pep Rally | FRIOctober 17, 2025 | 0 | 0 | 0 | — | — | $0.00 | — |
| 11 | Niskayuna Youth Football | SATOctober 11, 2025 | 0 | 0 | 0 | — | — | $0.00 | — |
| 10 | Niskayuna Youth Football | SATOctober 4, 2025 | 63 | 25 | 0 | $125.00 | $37.80 | $0.00 | $87.20 |
| 9 | Niskayuna Youth Football | SATSeptember 27, 2025 | 21 | 21 | 0 | $105.00 | $33.16 | $0.00 | $71.84 |
| 8 | Colonie Farmers Market | SATSeptember 27, 2025 | 80 | 51 | 0 | $255.00 | $76.76 | $0.00 | $178.24 |
| 7 | Niskayuna High School | FRISeptember 26, 2025 | 35 | 19 | 0 | $95.00 | $29.40 | $0.00 | $65.60 |
| 6 | Niskayuna Youth Football | SATSeptember 20, 2025 | 81 | 81 | 0 | $405.00 | $118.84 | $0.00 | $286.16 |
| 5 | Niskayuna High School | FRISeptember 19, 2025 | 46 | 15 | 0 | $75.00 | $24.04 | $0.00 | $50.96 |
| 4 | Niskayuna Youth Football | SATSeptember 13, 2025 | 110 | 60 | 7 | $300.00 | $89.84 | $0.00 | $210.16 |
| 3 | Niskayuna High School | FRISeptember 12, 2025 | 158 | 28 | 0 | $140.00 | $39.44 | $0.00 | $100.56 |
| 2 | Niskayuna Youth Football | SATSeptember 6, 2025 | 90 | 73 | 0 | $365.00 | $107.40 | $0.00 | $257.60 |
| 1 | Colonie Farmers Market | SATAugust 30, 2025 | 216 | 43 | 2 | $215.00 | $64.68 | $50.00 | $150.32 |
| Total | 54 events | 3,425 | 2,005 | 19 | $9,625.50 | $2,568.78 | $1,225.00 | $7,056.72 |
