View Your Deliveries
Total Cookies
1,582
across 114 deliveries
Profit Margin
74.3%
$1,916.80 total COGS
Average Revenue per Delivery
$66.50
$7,448.00 total revenue
Average Profit per Delivery
$49.39
$5,531.20 total profit
# | Dropoff Date | Date Prepared | Prepared | Revenue | COGS | Profit | |
|---|---|---|---|---|---|---|---|
| Modern Dance Academy with 18 deliveries | 293 | $1,357.00 | $345.54 | $1,011.46 | |||
| 36 | TUEFebruary 24, 2026 | TUEFebruary 24, 2026 | 8 | $40.00 | $10.52 | $29.48 | |
| 37 | SATFebruary 21, 2026 | SATFebruary 21, 2026 | 4 | $20.00 | $5.26 | $14.74 | |
| 44 | WEDFebruary 25, 2026 | WEDFebruary 25, 2026 | 16 | $80.00 | $20.72 | $59.28 | |
| 48 | WEDMarch 4, 2026 | TUEMarch 3, 2026 | 16 | $80.00 | $19.20 | $60.80 | |
| 54 | MONMarch 9, 2026 | MONMarch 9, 2026 | 16 | $80.00 | $18.10 | $61.90 | |
| 56 | FRIMarch 13, 2026 | FRIMarch 13, 2026 | 18 | $90.00 | $22.48 | $67.52 | |
| 59 | FRIMarch 20, 2026 | FRIMarch 20, 2026 | 13 | $65.00 | $16.12 | $48.88 | |
| 63 | MONMarch 23, 2026 | MONMarch 23, 2026 | 20 | $100.00 | $22.30 | $77.70 | |
| 70 | TUEMarch 31, 2026 | TUEMarch 31, 2026 | 20 | $85.00 | $26.80 | $58.20 | |
| 73 | TUEApril 7, 2026 | TUEApril 7, 2026 | 20 | $100.00 | $21.80 | $78.20 | |
| 79 | TUEApril 14, 2026 | TUEApril 14, 2026 | 20 | $100.00 | $25.80 | $74.20 | |
| 85 | TUEApril 21, 2026 | TUEApril 21, 2026 | 20 | $100.00 | $25.50 | $74.50 | |
| 88 | MONApril 27, 2026 | MONApril 27, 2026 | 20 | $100.00 | $22.30 | $77.70 | |
| 95 | MONMay 4, 2026 | MONMay 4, 2026 | 20 | $85.00 | $22.70 | $62.30 | |
| 103 | TUEMay 12, 2026 | TUEMay 12, 2026 | 20 | $70.00 | $22.10 | $47.90 | |
| 104 | FRIMay 15, 2026 | FRIMay 15, 2026 | 12 | $42.00 | $12.66 | $29.34 | |
| 110 | MONMay 18, 2026 | MONMay 18, 2026 | 20 | $85.00 | $20.50 | $64.50 | |
| 114 | FRIMay 29, 2026 | FRIMay 29, 2026 | 10 | $35.00 | $10.68 | $24.32 | |
| Upstate Nutrition with 4 deliveries | 288 | $1,234.50 | $329.48 | $905.02 | |||
| 99 | TUEMay 5, 2026 | TUEMay 5, 2026 | 72 | $324.00 | $85.65 | $238.35 | |
| 101 | TUEMay 12, 2026 | TUEMay 12, 2026 | 72 | $306.00 | $79.44 | $226.56 | |
| 107 | TUEMay 19, 2026 | TUEMay 19, 2026 | 72 | $285.00 | $77.90 | $207.10 | |
| 116 | TUEJune 2, 2026 | TUEJune 2, 2026 | 72 | $319.50 | $86.49 | $233.01 | |
| Raizada with 25 deliveries | 199 | $950.00 | $234.90 | $715.10 | |||
| 5 | MONDecember 15, 2025 | MONDecember 8, 2025 | 16 | $80.00 | $21.08 | $58.92 | |
| 6 | MONDecember 22, 2025 | MONDecember 15, 2025 | 8 | $40.00 | $10.54 | $29.46 | |
| 7 | MONDecember 29, 2025 | MONDecember 22, 2025 | 8 | $40.00 | $10.54 | $29.46 | |
| 8 | MONJanuary 5, 2026 | MONDecember 29, 2025 | 8 | $40.00 | $8.28 | $31.72 | |
| 9 | MONJanuary 12, 2026 | MONJanuary 5, 2026 | 8 | $40.00 | $8.28 | $31.72 | |
| 10 | MONJanuary 12, 2026 | MONJanuary 12, 2026 | 8 | $40.00 | $9.88 | $30.12 | |
| 11 | MONJanuary 19, 2026 | MONJanuary 19, 2026 | 8 | $40.00 | $10.20 | $29.80 | |
| 12 | WEDJanuary 21, 2026 | WEDJanuary 21, 2026 | 4 | $20.00 | $3.64 | $16.36 | |
| 20 | TUEJanuary 27, 2026 | TUEJanuary 27, 2026 | 8 | $40.00 | $9.88 | $30.12 | |
| 22 | MONFebruary 2, 2026 | MONFebruary 2, 2026 | 10 | $50.00 | $12.45 | $37.55 | |
| 23 | SUNFebruary 8, 2026 | SUNFebruary 8, 2026 | 8 | $40.00 | $11.20 | $28.80 | |
| 28 | SATFebruary 14, 2026 | SATFebruary 14, 2026 | 9 | $45.00 | $11.13 | $33.87 | |
| 39 | FRIFebruary 27, 2026 | FRIFebruary 27, 2026 | 8 | $40.00 | $8.79 | $31.21 | |
| 40 | SUNFebruary 22, 2026 | SUNFebruary 22, 2026 | 10 | $50.00 | $11.56 | $38.44 | |
| 55 | FRIMarch 13, 2026 | FRIMarch 13, 2026 | 4 | $20.00 | $4.24 | $15.76 | |
| 60 | FRIMarch 20, 2026 | FRIMarch 20, 2026 | 4 | $20.00 | $5.00 | $15.00 | |
| 66 | THUMarch 26, 2026 | THUMarch 26, 2026 | 4 | $20.00 | $5.36 | $14.64 | |
| 71 | FRIApril 3, 2026 | FRIApril 3, 2026 | 8 | $40.00 | $9.00 | $31.00 | |
| 80 | TUEApril 14, 2026 | TUEApril 14, 2026 | 8 | $40.00 | $8.48 | $31.52 | |
| 87 | THUApril 23, 2026 | THUApril 23, 2026 | 8 | $40.00 | $8.48 | $31.52 | |
| 90 | SUNApril 26, 2026 | SUNApril 26, 2026 | 8 | $40.00 | $8.72 | $31.28 | |
| 98 | TUEMay 5, 2026 | TUEMay 5, 2026 | 8 | $28.00 | $9.16 | $18.84 | |
| 108 | THUMay 14, 2026 | THUMay 14, 2026 | 8 | $28.00 | $8.88 | $19.12 | |
| 109 | TUEMay 19, 2026 | TUEMay 19, 2026 | 8 | $34.00 | $9.08 | $24.92 | |
| 117 | WEDJune 3, 2026 | WEDJune 3, 2026 | 10 | $35.00 | $11.05 | $23.95 | |
| Aspire Fitness with 21 deliveries | 168 | $808.50 | $208.74 | $599.76 | |||
| 13 | MONJanuary 12, 2026 | MONJanuary 12, 2026 | 8 | $40.00 | $11.20 | $28.80 | |
| 14 | MONJanuary 19, 2026 | MONJanuary 19, 2026 | 8 | $40.00 | $11.20 | $28.80 | |
| 19 | TUEJanuary 27, 2026 | TUEJanuary 27, 2026 | 8 | $40.00 | $11.20 | $28.80 | |
| 24 | TUEFebruary 3, 2026 | TUEFebruary 3, 2026 | 8 | $40.00 | $11.20 | $28.80 | |
| 29 | TUEFebruary 10, 2026 | TUEFebruary 10, 2026 | 6 | $30.00 | $9.60 | $20.40 | |
| 31 | TUEFebruary 17, 2026 | TUEFebruary 17, 2026 | 6 | $30.00 | $8.40 | $21.60 | |
| 41 | TUEFebruary 24, 2026 | TUEFebruary 24, 2026 | 8 | $40.00 | $10.52 | $29.48 | |
| 46 | TUEMarch 3, 2026 | TUEMarch 3, 2026 | 8 | $40.00 | $8.48 | $31.52 | |
| 52 | TUEMarch 10, 2026 | TUEMarch 10, 2026 | 8 | $40.00 | $9.50 | $30.50 | |
| 62 | TUEMarch 17, 2026 | TUEMarch 17, 2026 | 8 | $40.00 | $10.49 | $29.51 | |
| 65 | TUEMarch 24, 2026 | TUEMarch 24, 2026 | 8 | $40.00 | $9.60 | $30.40 | |
| 69 | TUEMarch 31, 2026 | TUEMarch 31, 2026 | 8 | $40.00 | $9.00 | $31.00 | |
| 72 | TUEApril 7, 2026 | TUEApril 7, 2026 | 8 | $40.00 | $10.15 | $29.85 | |
| 78 | TUEApril 14, 2026 | TUEApril 14, 2026 | 8 | $40.00 | $10.12 | $29.88 | |
| 86 | TUEApril 21, 2026 | TUEApril 21, 2026 | 8 | $40.00 | $10.12 | $29.88 | |
| 91 | TUEApril 28, 2026 | TUEApril 28, 2026 | 8 | $40.00 | $8.68 | $31.32 | |
| 97 | TUEMay 5, 2026 | TUEMay 5, 2026 | 8 | $34.00 | $9.52 | $24.48 | |
| 102 | TUEMay 12, 2026 | TUEMay 12, 2026 | 8 | $34.00 | $8.36 | $25.64 | |
| 106 | TUEMay 19, 2026 | TUEMay 19, 2026 | 8 | $28.00 | $9.00 | $19.00 | |
| 111 | TUEMay 26, 2026 | TUEMay 26, 2026 | 10 | $42.50 | $11.35 | $31.15 | |
| 115 | TUEJune 2, 2026 | TUEJune 2, 2026 | 10 | $50.00 | $11.05 | $38.95 | |
| Pizza Etc. with 6 deliveries | 119 | $565.00 | $136.93 | $428.07 | |||
| 67 | TUEMarch 31, 2026 | TUEMarch 31, 2026 | 16 | $80.00 | $20.40 | $59.60 | |
| 74 | TUEApril 7, 2026 | TUEApril 7, 2026 | 16 | $80.00 | $18.00 | $62.00 | |
| 82 | TUEApril 14, 2026 | TUEApril 14, 2026 | 10 | $50.00 | $10.90 | $39.10 | |
| 84 | FRIApril 17, 2026 | FRIApril 17, 2026 | 12 | $60.00 | $16.08 | $43.92 | |
| 93 | THUApril 30, 2026 | THUApril 30, 2026 | 30 | $150.00 | $31.00 | $119.00 | |
| 112 | TUEMay 26, 2026 | TUEMay 26, 2026 | 35 | $145.00 | $40.55 | $104.45 | |
| Amtrak with 6 deliveries | 122 | $556.00 | $155.90 | $400.10 | |||
| 4 | SUNDecember 21, 2025 | SUNDecember 21, 2025 | 24 | $120.00 | $31.62 | $88.38 | |
| 26 | TUEJanuary 13, 2026 | TUEJanuary 13, 2026 | 12 | $60.00 | $16.80 | $43.20 | |
| 27 | MONFebruary 9, 2026 | MONFebruary 9, 2026 | 12 | $60.00 | $19.68 | $40.32 | |
| 42 | TUEFebruary 24, 2026 | TUEFebruary 24, 2026 | 16 | $80.00 | $21.28 | $58.72 | |
| 105 | TUEMay 19, 2026 | TUEMay 19, 2026 | 32 | $133.00 | $37.34 | $95.66 | |
| 113 | THUMay 28, 2026 | THUMay 28, 2026 | 26 | $103.00 | $29.18 | $73.82 | |
| Palace Theatre with 3 deliveries | 105 | $525.00 | $127.68 | $397.32 | |||
| 49 | FRIMarch 13, 2026 | WEDMarch 11, 2026 | 25 | $125.00 | $30.40 | $94.60 | |
| 57 | SATMarch 14, 2026 | SATMarch 14, 2026 | 30 | $150.00 | $36.48 | $113.52 | |
| 83 | FRIApril 17, 2026 | FRIApril 17, 2026 | 50 | $250.00 | $60.80 | $189.20 | |
| Hot Yoga Spot with 16 deliveries | 95 | $457.00 | $119.30 | $337.70 | |||
| 21 | TUEJanuary 27, 2026 | TUEJanuary 27, 2026 | 8 | $40.00 | $12.80 | $27.20 | |
| 25 | TUEFebruary 3, 2026 | TUEFebruary 3, 2026 | 6 | $30.00 | $9.84 | $20.16 | |
| 30 | TUEFebruary 10, 2026 | TUEFebruary 10, 2026 | 3 | $15.00 | $2.73 | $12.27 | |
| 32 | TUEFebruary 17, 2026 | TUEFebruary 17, 2026 | 6 | $30.00 | $7.65 | $22.35 | |
| 43 | TUEFebruary 24, 2026 | TUEFebruary 24, 2026 | 6 | $30.00 | $6.75 | $23.25 | |
| 47 | TUEMarch 3, 2026 | TUEMarch 3, 2026 | 6 | $30.00 | $8.04 | $21.96 | |
| 51 | TUEMarch 10, 2026 | MONMarch 9, 2026 | 6 | $30.00 | $5.58 | $24.42 | |
| 61 | TUEMarch 17, 2026 | TUEMarch 17, 2026 | 6 | $30.00 | $6.75 | $23.25 | |
| 64 | TUEMarch 24, 2026 | TUEMarch 24, 2026 | 6 | $30.00 | $6.75 | $23.25 | |
| 68 | TUEMarch 31, 2026 | TUEMarch 31, 2026 | 6 | $21.00 | $8.28 | $12.72 | |
| 76 | TUEApril 7, 2026 | TUEApril 7, 2026 | 6 | $25.50 | $8.04 | $17.46 | |
| 81 | TUEApril 14, 2026 | TUEApril 14, 2026 | 6 | $30.00 | $6.93 | $23.07 | |
| 89 | TUEApril 21, 2026 | TUEApril 21, 2026 | 6 | $30.00 | $8.04 | $21.96 | |
| 92 | TUEApril 28, 2026 | TUEApril 28, 2026 | 6 | $30.00 | $6.75 | $23.25 | |
| 96 | TUEMay 5, 2026 | TUEMay 5, 2026 | 6 | $25.50 | $7.44 | $18.06 | |
| 100 | TUEMay 12, 2026 | TUEMay 12, 2026 | 6 | $30.00 | $6.93 | $23.07 | |
| The Nook with 2 deliveries | 54 | $300.00 | $91.58 | $208.42 | |||
| 2 | THUNovember 13, 2025 | THUNovember 13, 2025 | 48 | $240.00 | $73.28 | $166.72 | |
| 3 | WEDDecember 10, 2025 | WEDDecember 10, 2025 | 6 | $60.00 | $18.30 | $41.70 | |
| To Life with 1 delivery | 36 | $180.00 | $35.52 | $144.48 | |||
| 94 | WEDApril 29, 2026 | WEDApril 29, 2026 | 36 | $180.00 | $35.52 | $144.48 | |
| The Plaid Farm Store with 1 delivery | 32 | $160.00 | $39.68 | $120.32 | |||
| 1 | THUNovember 13, 2025 | THUNovember 13, 2025 | 32 | $160.00 | $39.68 | $120.32 | |
| The Mercantile with 2 deliveries | 32 | $160.00 | $42.16 | $117.84 | |||
| 15 | TUEJanuary 13, 2026 | TUEJanuary 13, 2026 | 16 | $80.00 | $20.40 | $59.60 | |
| 18 | TUEJanuary 27, 2026 | TUEJanuary 27, 2026 | 16 | $80.00 | $21.76 | $58.24 | |
| Mobil with 4 deliveries | 19 | $95.00 | $21.81 | $73.19 | |||
| 45 | MONMarch 2, 2026 | MONMarch 2, 2026 | 8 | $40.00 | $10.20 | $29.80 | |
| 50 | MONMarch 9, 2026 | MONMarch 9, 2026 | 4 | $20.00 | $4.50 | $15.50 | |
| 53 | MONMarch 9, 2026 | MONMarch 9, 2026 | 4 | $20.00 | $4.50 | $15.50 | |
| 75 | TUEApril 7, 2026 | TUEApril 7, 2026 | 3 | $15.00 | $2.61 | $12.39 | |
| Quick Slice Pizza with 2 deliveries | 16 | $80.00 | $23.34 | $56.66 | |||
| 16 | MONJanuary 12, 2026 | MONJanuary 12, 2026 | 8 | $40.00 | $12.80 | $27.20 | |
| 17 | FRIJanuary 23, 2026 | FRIJanuary 23, 2026 | 8 | $40.00 | $10.54 | $29.46 | |
| Home delivery with 1 delivery | 4 | $20.00 | $4.24 | $15.76 | |||
| 77 | TUEApril 7, 2026 | TUEApril 7, 2026 | 4 | $20.00 | $4.24 | $15.76 | |
| Mix & Makers Vendor Boutique with 1 delivery | 0 | -- | -- | -- | |||
| 34 | -- | MONFebruary 23, 2026 | 0 | -- | -- | -- | |
| The Upstate Grappling Club with 1 delivery | 0 | -- | -- | -- | |||
| 38 | -- | MONFebruary 23, 2026 | 0 | -- | -- | -- | |
