Mighty Sweet Baking Co.

Mighty Sweet Baking Co.

Inventory Manager

View Your Deliveries

Total Cookies

1,582

across 114 deliveries

Profit Margin

74.3%

$1,916.80 total COGS

Average Revenue per Delivery

$66.50

$7,448.00 total revenue

Average Profit per Delivery

$49.39

$5,531.20 total profit

Select a store below to view details, or add a new store to get started.

#
Dropoff Date
Date Prepared
Prepared
Revenue
COGS
Profit
Modern Dance Academy with 18 deliveries293$1,357.00$345.54$1,011.46
114FRIMay 29, 2026FRIMay 29, 202610$35.00$10.68$24.32
110MONMay 18, 2026MONMay 18, 202620$85.00$20.50$64.50
104FRIMay 15, 2026FRIMay 15, 202612$42.00$12.66$29.34
103TUEMay 12, 2026TUEMay 12, 202620$70.00$22.10$47.90
95MONMay 4, 2026MONMay 4, 202620$85.00$22.70$62.30
88MONApril 27, 2026MONApril 27, 202620$100.00$22.30$77.70
85TUEApril 21, 2026TUEApril 21, 202620$100.00$25.50$74.50
79TUEApril 14, 2026TUEApril 14, 202620$100.00$25.80$74.20
73TUEApril 7, 2026TUEApril 7, 202620$100.00$21.80$78.20
70TUEMarch 31, 2026TUEMarch 31, 202620$85.00$26.80$58.20
63MONMarch 23, 2026MONMarch 23, 202620$100.00$22.30$77.70
59FRIMarch 20, 2026FRIMarch 20, 202613$65.00$16.12$48.88
56FRIMarch 13, 2026FRIMarch 13, 202618$90.00$22.48$67.52
54MONMarch 9, 2026MONMarch 9, 202616$80.00$18.10$61.90
48WEDMarch 4, 2026TUEMarch 3, 202616$80.00$19.20$60.80
44WEDFebruary 25, 2026WEDFebruary 25, 202616$80.00$20.72$59.28
37SATFebruary 21, 2026SATFebruary 21, 20264$20.00$5.26$14.74
36TUEFebruary 24, 2026TUEFebruary 24, 20268$40.00$10.52$29.48
Upstate Nutrition with 4 deliveries288$1,234.50$329.48$905.02
116TUEJune 2, 2026TUEJune 2, 202672$319.50$86.49$233.01
107TUEMay 19, 2026TUEMay 19, 202672$285.00$77.90$207.10
101TUEMay 12, 2026TUEMay 12, 202672$306.00$79.44$226.56
99TUEMay 5, 2026TUEMay 5, 202672$324.00$85.65$238.35
Raizada with 25 deliveries199$950.00$234.90$715.10
117WEDJune 3, 2026WEDJune 3, 202610$35.00$11.05$23.95
109TUEMay 19, 2026TUEMay 19, 20268$34.00$9.08$24.92
108THUMay 14, 2026THUMay 14, 20268$28.00$8.88$19.12
98TUEMay 5, 2026TUEMay 5, 20268$28.00$9.16$18.84
90SUNApril 26, 2026SUNApril 26, 20268$40.00$8.72$31.28
87THUApril 23, 2026THUApril 23, 20268$40.00$8.48$31.52
80TUEApril 14, 2026TUEApril 14, 20268$40.00$8.48$31.52
71FRIApril 3, 2026FRIApril 3, 20268$40.00$9.00$31.00
66THUMarch 26, 2026THUMarch 26, 20264$20.00$5.36$14.64
60FRIMarch 20, 2026FRIMarch 20, 20264$20.00$5.00$15.00
55FRIMarch 13, 2026FRIMarch 13, 20264$20.00$4.24$15.76
40SUNFebruary 22, 2026SUNFebruary 22, 202610$50.00$11.56$38.44
39FRIFebruary 27, 2026FRIFebruary 27, 20268$40.00$8.79$31.21
28SATFebruary 14, 2026SATFebruary 14, 20269$45.00$11.13$33.87
23SUNFebruary 8, 2026SUNFebruary 8, 20268$40.00$11.20$28.80
22MONFebruary 2, 2026MONFebruary 2, 202610$50.00$12.45$37.55
20TUEJanuary 27, 2026TUEJanuary 27, 20268$40.00$9.88$30.12
12WEDJanuary 21, 2026WEDJanuary 21, 20264$20.00$3.64$16.36
11MONJanuary 19, 2026MONJanuary 19, 20268$40.00$10.20$29.80
10MONJanuary 12, 2026MONJanuary 12, 20268$40.00$9.88$30.12
9MONJanuary 12, 2026MONJanuary 5, 20268$40.00$8.28$31.72
8MONJanuary 5, 2026MONDecember 29, 20258$40.00$8.28$31.72
7MONDecember 29, 2025MONDecember 22, 20258$40.00$10.54$29.46
6MONDecember 22, 2025MONDecember 15, 20258$40.00$10.54$29.46
5MONDecember 15, 2025MONDecember 8, 202516$80.00$21.08$58.92
Aspire Fitness with 21 deliveries168$808.50$208.74$599.76
115TUEJune 2, 2026TUEJune 2, 202610$50.00$11.05$38.95
111TUEMay 26, 2026TUEMay 26, 202610$42.50$11.35$31.15
106TUEMay 19, 2026TUEMay 19, 20268$28.00$9.00$19.00
102TUEMay 12, 2026TUEMay 12, 20268$34.00$8.36$25.64
97TUEMay 5, 2026TUEMay 5, 20268$34.00$9.52$24.48
91TUEApril 28, 2026TUEApril 28, 20268$40.00$8.68$31.32
86TUEApril 21, 2026TUEApril 21, 20268$40.00$10.12$29.88
78TUEApril 14, 2026TUEApril 14, 20268$40.00$10.12$29.88
72TUEApril 7, 2026TUEApril 7, 20268$40.00$10.15$29.85
69TUEMarch 31, 2026TUEMarch 31, 20268$40.00$9.00$31.00
65TUEMarch 24, 2026TUEMarch 24, 20268$40.00$9.60$30.40
62TUEMarch 17, 2026TUEMarch 17, 20268$40.00$10.49$29.51
52TUEMarch 10, 2026TUEMarch 10, 20268$40.00$9.50$30.50
46TUEMarch 3, 2026TUEMarch 3, 20268$40.00$8.48$31.52
41TUEFebruary 24, 2026TUEFebruary 24, 20268$40.00$10.52$29.48
31TUEFebruary 17, 2026TUEFebruary 17, 20266$30.00$8.40$21.60
29TUEFebruary 10, 2026TUEFebruary 10, 20266$30.00$9.60$20.40
24TUEFebruary 3, 2026TUEFebruary 3, 20268$40.00$11.20$28.80
19TUEJanuary 27, 2026TUEJanuary 27, 20268$40.00$11.20$28.80
14MONJanuary 19, 2026MONJanuary 19, 20268$40.00$11.20$28.80
13MONJanuary 12, 2026MONJanuary 12, 20268$40.00$11.20$28.80
Pizza Etc. with 6 deliveries119$565.00$136.93$428.07
112TUEMay 26, 2026TUEMay 26, 202635$145.00$40.55$104.45
93THUApril 30, 2026THUApril 30, 202630$150.00$31.00$119.00
84FRIApril 17, 2026FRIApril 17, 202612$60.00$16.08$43.92
82TUEApril 14, 2026TUEApril 14, 202610$50.00$10.90$39.10
74TUEApril 7, 2026TUEApril 7, 202616$80.00$18.00$62.00
67TUEMarch 31, 2026TUEMarch 31, 202616$80.00$20.40$59.60
Amtrak with 6 deliveries122$556.00$155.90$400.10
113THUMay 28, 2026THUMay 28, 202626$103.00$29.18$73.82
105TUEMay 19, 2026TUEMay 19, 202632$133.00$37.34$95.66
42TUEFebruary 24, 2026TUEFebruary 24, 202616$80.00$21.28$58.72
27MONFebruary 9, 2026MONFebruary 9, 202612$60.00$19.68$40.32
26TUEJanuary 13, 2026TUEJanuary 13, 202612$60.00$16.80$43.20
4SUNDecember 21, 2025SUNDecember 21, 202524$120.00$31.62$88.38
Palace Theatre with 3 deliveries105$525.00$127.68$397.32
83FRIApril 17, 2026FRIApril 17, 202650$250.00$60.80$189.20
57SATMarch 14, 2026SATMarch 14, 202630$150.00$36.48$113.52
49FRIMarch 13, 2026WEDMarch 11, 202625$125.00$30.40$94.60
Hot Yoga Spot with 16 deliveries95$457.00$119.30$337.70
100TUEMay 12, 2026TUEMay 12, 20266$30.00$6.93$23.07
96TUEMay 5, 2026TUEMay 5, 20266$25.50$7.44$18.06
92TUEApril 28, 2026TUEApril 28, 20266$30.00$6.75$23.25
89TUEApril 21, 2026TUEApril 21, 20266$30.00$8.04$21.96
81TUEApril 14, 2026TUEApril 14, 20266$30.00$6.93$23.07
76TUEApril 7, 2026TUEApril 7, 20266$25.50$8.04$17.46
68TUEMarch 31, 2026TUEMarch 31, 20266$21.00$8.28$12.72
64TUEMarch 24, 2026TUEMarch 24, 20266$30.00$6.75$23.25
61TUEMarch 17, 2026TUEMarch 17, 20266$30.00$6.75$23.25
51TUEMarch 10, 2026MONMarch 9, 20266$30.00$5.58$24.42
47TUEMarch 3, 2026TUEMarch 3, 20266$30.00$8.04$21.96
43TUEFebruary 24, 2026TUEFebruary 24, 20266$30.00$6.75$23.25
32TUEFebruary 17, 2026TUEFebruary 17, 20266$30.00$7.65$22.35
30TUEFebruary 10, 2026TUEFebruary 10, 20263$15.00$2.73$12.27
25TUEFebruary 3, 2026TUEFebruary 3, 20266$30.00$9.84$20.16
21TUEJanuary 27, 2026TUEJanuary 27, 20268$40.00$12.80$27.20
The Nook with 2 deliveries54$300.00$91.58$208.42
3WEDDecember 10, 2025WEDDecember 10, 20256$60.00$18.30$41.70
2THUNovember 13, 2025THUNovember 13, 202548$240.00$73.28$166.72
To Life with 1 delivery36$180.00$35.52$144.48
94WEDApril 29, 2026WEDApril 29, 202636$180.00$35.52$144.48
The Mercantile with 2 deliveries32$160.00$42.16$117.84
18TUEJanuary 27, 2026TUEJanuary 27, 202616$80.00$21.76$58.24
15TUEJanuary 13, 2026TUEJanuary 13, 202616$80.00$20.40$59.60
The Plaid Farm Store with 1 delivery32$160.00$39.68$120.32
1THUNovember 13, 2025THUNovember 13, 202532$160.00$39.68$120.32
Mobil with 4 deliveries19$95.00$21.81$73.19
75TUEApril 7, 2026TUEApril 7, 20263$15.00$2.61$12.39
53MONMarch 9, 2026MONMarch 9, 20264$20.00$4.50$15.50
50MONMarch 9, 2026MONMarch 9, 20264$20.00$4.50$15.50
45MONMarch 2, 2026MONMarch 2, 20268$40.00$10.20$29.80
Quick Slice Pizza with 2 deliveries16$80.00$23.34$56.66
17FRIJanuary 23, 2026FRIJanuary 23, 20268$40.00$10.54$29.46
16MONJanuary 12, 2026MONJanuary 12, 20268$40.00$12.80$27.20
Home delivery with 1 delivery4$20.00$4.24$15.76
77TUEApril 7, 2026TUEApril 7, 20264$20.00$4.24$15.76
The Upstate Grappling Club with 1 delivery0------
38--MONFebruary 23, 20260------
Mix & Makers Vendor Boutique with 1 delivery0------
34--MONFebruary 23, 20260------