Back to Events
Capital Winter Village@
Sell-through
63.9%
53 of 83 sold
Gross Margin
73.3%
$194.20 profit
Avg. Price/Unit
$5.00
actual sale price
Revenue/Prepared
$3.19
inventory efficiency
Details
ID▲ | Flavor▲ | Prepared▲ | Left▲ | Giveaway▲ | Sold▲ | Revenue▲ | Base | Cost▲ | COGS▲ | Profit▲ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oreo Cake Batter | 20 | 12 | 0 | 12 | $60.00 | $1.56 | $18.72 | $41.28 | ||
| 2 | S'mores | 20 | 13 | 0 | 13 | $65.00 | $1.64 | $21.32 | $43.68 | ||
| 3 | Chocolate Chip Cookie Butter | 20 | 14 | 0 | 14 | $70.00 | $1.16 | $16.24 | $53.76 | ||
| 4 | Salted Caramel Pretzel | 20 | 12 | 0 | 12 | $60.00 | $0.91 | $10.92 | $49.08 | ||
| 5 | Oreo Cake Batter - GF | 3 | 2 | 0 | 2 | $10.00 | $1.80 | $3.60 | $6.40 | ||
| Total | 83 | 53 | 0 | 53 | $265.00 | — | $70.80 | $194.20 |
Notes
Loading editor...
Location
Loading map...
200 Harborside Dr, Schenectady, NY
Payments Collected
💵Cash
$106.00📱Venmo
$0.00💳Other
$0.00Total Collected$106.00