Back to Events
Altamont Fair@
Sell-through
0%
0 of 0 sold
Gross Margin
0%
$0.00 profit
Avg. Price/Unit
$0.00
actual sale price
Revenue/Prepared
$0.00
inventory efficiency
Details
ID▲ | Flavor▲ | Prepared▲ | Left▲ | Giveaway▲ | Sold▲ | Revenue▲ | Base | Cost▲ | COGS▲ | Profit▲ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oreo Cake Batter | 0 | 0 | 0 | 0 | — | $1.56 | — | — | ||
| 2 | S'mores | 0 | 0 | 0 | 0 | — | $1.64 | — | — | ||
| 3 | Chocolate Chip Cookie Butter | 0 | 0 | 0 | 0 | — | $1.16 | — | — | ||
| 4 | Salted Caramel Pretzel | 0 | 0 | 0 | 0 | — | $0.91 | — | — | ||
| 5 | Oreo Cake Batter - GF | 0 | 0 | 0 | 0 | — | $1.80 | — | — | ||
| 9 | Holiday Boxes | 0 | 0 | 0 | 0 | — | $3.05 | — | — | ||
| Total | 0 | 0 | 0 | 0 | $0.00 | — | $0.00 | $0.00 |
Notes
Loading editor...
Location
Loading map...
NY 146 &, Arlington St, Altamont, NY
Payments Collected
💵Cash
$0.00📱Venmo
$0.00💳Other
$0.00Total Collected$0.00