Back to Events
Wilton Mall@
Sell-through
0.0%
0 of 91 sold
Gross Margin
0%
$0.00 profit
Avg. Price/Unit
$0.00
actual sale price
Revenue/Prepared
$0.00
inventory efficiency
Details
ID▲ | Flavor▲ | Prepared▲ | Left▲ | Giveaway▲ | Sold▲ | Revenue▲ | Base | Cost▲ | COGS▲ | Profit▲ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oreo Cake Batter | 22 | 0 | 0 | 0 | — | $1.56 | — | — | ||
| 2 | S'mores | 21 | 0 | 0 | 0 | — | $1.64 | — | — | ||
| 3 | Chocolate Chip Cookie Butter | 22 | 0 | 0 | 0 | — | $1.16 | — | — | ||
| 4 | Salted Caramel Pretzel | 23 | 0 | 0 | 0 | — | $0.91 | — | — | ||
| 5 | Oreo Cake Batter - GF | 3 | 0 | 0 | 0 | — | $1.80 | — | — | ||
| Total | 91 | 0 | 0 | 0 | $0.00 | — | $0.00 | $0.00 |
Notes
Loading editor...
Location
Loading map...
3065 NY-50, Saratoga Springs, NY
Payments Collected
💵Cash
$160.00📱Venmo
$5.79💳Other
$0.00Total Collected$165.79