Flavors
5 flavors on this event.
| ID | Flavor | Rate | Prepared | Unsold | Giveaway | Revenue | COGS | Profit | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Chocolate Chip Cookie Butter | $135.00 | $31.32 | $103.68 | |||||
| 2 | S'mores | $85.00 | $27.88 | $57.12 | |||||
| 1 | Oreo Cake Batter | $125.00 | $39.00 | $86.00 | |||||
| 4 | Salted Caramel Pretzel | $175.00 | $31.85 | $143.15 | |||||
| 5 | Gluten-Free Oreo Cake Batter | $0.00 | $0.00 | $0.00 | |||||
| Total | 152 | 46 | 2 | $520.00 | $130.05 | $389.95 | |||
Past Events
No prior events for Wynantskill PTA.
Additional Information
Keep notes for this event.
Loading map...
Location
Event Info & Payments
Date
Fee
Cash
Venmo
Other
Total
$0.00
