Flavors
5 flavors on this event.
| ID | Flavor | Rate | Prepared | Unsold | Giveaway | Revenue | COGS | Profit | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oreo Cake Batter | $40.00 | $12.48 | $27.52 | |||||
| 2 | S'mores | $35.00 | $11.48 | $23.52 | |||||
| 4 | Salted Caramel Pretzel | $45.00 | $8.19 | $36.81 | |||||
| 3 | Chocolate Chip Cookie Butter | $0.00 | $0.00 | $0.00 | |||||
| 9999 | Oreo Cake Batter - GF | $10.00 | $3.60 | $6.40 | |||||
| Total | 108 | 82 | 1 | $130.00 | $35.75 | $94.25 | |||
Past Events
1 past event for Clifton Park Center.
| Event ID | Date | Prepared | Unsold | Giveaway | Revenue | COGS | Profit |
|---|---|---|---|---|---|---|---|
| 27 | SATDecember 13, 2025 | 83 | 53 | 0 | $150.00 | $40.00 | $110.00 |
Additional Information
Keep notes for this event.
Loading map...
Location
Event Info & Payments
Date
Fee
Cash
Venmo
Other
Total
$148.85
