Flavors
7 flavors on this event.
| ID | Flavor | Rate | Prepared | Unsold | Giveaway | Revenue | COGS | Profit | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oreo Cake Batter | $94.50 | $33.75 | $60.75 | |||||
| 2 | S'mores | $120.00 | $33.12 | $86.88 | |||||
| 3 | Chocolate Chip Cookie Butter | $210.00 | $54.60 | $155.40 | |||||
| 4 | Salted Caramel Pretzel | $220.00 | $38.28 | $181.72 | |||||
| 8 | Gluten-Free Brookie | $100.00 | $25.60 | $74.40 | |||||
| 6 | Cinnamon Brown Sugar | $150.00 | $27.90 | $122.10 | |||||
| 5 | Gluten-Free Oreo Cake Batter | $55.00 | $17.27 | $37.73 | |||||
| Total | 296 | 96 | 2 | $949.50 | $230.52 | $718.98 | |||
Past Events
No prior events for Women's Expo - Sat.
Additional Information
Keep notes for this event.
No location set
Location
Event Info & Payments
Date
Fee
Cash
Venmo
Other
Total
$0.00
