Flavors
3 flavors on this event.
| ID | Flavor | Rate | Prepared | Unsold | Giveaway | Revenue | COGS | Profit | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Cinnamon Brown Sugar | $75.00 | $17.40 | $57.60 | |||||
| 2 | S'mores | $140.00 | $45.92 | $94.08 | |||||
| 1 | Oreo Cake Batter | $85.00 | $26.52 | $58.48 | |||||
| Total | 110 | 43 | 7 | $300.00 | $89.84 | $210.16 | |||
Past Events
7 past events for Niskayuna Youth Football.
| Event ID | Date | Prepared | Unsold | Giveaway | Revenue | COGS | Profit |
|---|---|---|---|---|---|---|---|
| 16 | SATOctober 25, 2025 | 0 | 0 | 0 | -- | -- | -- |
| 14 | SATOctober 18, 2025 | 0 | 0 | 0 | -- | -- | -- |
| 11 | SATOctober 11, 2025 | 0 | 0 | 0 | -- | -- | -- |
| 10 | SATOctober 4, 2025 | 63 | 38 | 0 | $125.00 | $37.80 | $87.20 |
| 9 | SATSeptember 27, 2025 | 21 | 0 | 0 | $105.00 | $33.16 | $71.84 |
| 6 | SATSeptember 20, 2025 | 81 | 0 | 0 | $405.00 | $118.84 | $286.16 |
| 2 | SATSeptember 6, 2025 | 90 | 17 | 0 | $365.00 | $107.40 | $257.60 |
Additional Information
Keep notes for this event.
No location set
Location
Event Info & Payments
Date
Fee
Cash
Venmo
Other
Total
$238.50
