Flavors
3 flavors on this event.
| ID | Flavor | Rate | Prepared | Unsold | Giveaway | Revenue | COGS | Profit | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Chocolate Chip Cookie Butter | $0.00 | $0.00 | $0.00 | |||||
| 3 | Chocolate Chip Cookie Butter | $0.00 | $0.00 | $0.00 | |||||
| 4 | Salted Caramel Pretzel | $0.00 | $0.00 | $0.00 | |||||
| Total | 18 | 18 | 0 | $0.00 | $0.00 | $0.00 | |||
Past Events
3 past events for New Event.
| Event ID | Date | Prepared | Unsold | Giveaway | Revenue | COGS | Profit |
|---|---|---|---|---|---|---|---|
| 59 | WEDAugust 19, 2026 | 0 | 0 | 0 | -- | -- | -- |
| 55 | FRIJune 26, 2026 | 0 | 0 | 0 | -- | -- | -- |
| 56 | THUJune 25, 2026 | 0 | 0 | 0 | -- | -- | -- |
Additional Information
Keep notes for this event.
No location set
Location
Event Info & Payments
Date
Fee
Cash
Venmo
Other
Total
$0.00
